<- read.csv("crimes/2018-01/2018-01-metropolitan-street.csv") test_df
The lockdown and social distancing measures that were brought in throughout the world to tackle COVID in 2020 have had a significant, widespread effect on crime. In this notebook, I use public London crime data on robbery and burglary to examine where this “COVID crime shift” was strongest, and whether any specific drivers or correlates can be identified. I use three years of Metropolitan Police Service data from data.police.uk.
The findings suggest that the relative change in burglary and robbery in April and May 2020 was heavily affected by local characteristics: areas with a high residential population saw the sharpest decreases in burglary (likely due to a reduction in available targets) while the reduction in robberies instead seem to be driven by geographic features and indicators of deprivation (potentially suggesting more available targets for robbery in communities least able to work for from home).
The primary purpose of this exercise was to learn R - I’ve previously worked entirely in Python, which is more than sufficient 99% of the time, but has at times proved a blocker when I want to tackle some more experimental geospatial and statistical methods. With that in mind, this is likely to be a little messy, and I’ll aim to condense my main lessons into a blog post in the future. The models are not heavily tuned (aiming to explore correlates rather than provide accurate predictions) and there are likely to be correlation between our various predictors - as such these should not be taken to suggest direct causation.
The full code and data for this exercise are available on my Github repo. I’m hoping to summarise my key lessons in the Python to R journey in Medium post in the next few weeks.
Resources I’ve used
- Matt Ashby Crime Mapping course: https://github.com/mpjashby/crimemapping/
- Spatial Modelling for Data Scientists: https://gdsl-ul.github.io/san/
- R for Data Science: https://r4ds.had.co.nz/index.html
- Geocomputation with R: https://geocompr.robinlovelace.net/
Tasks
- Ingest Data
- Predict trend by MSOA
- Quantify MSOA COVID Effect
- Model
Ingest Data
For this exercise, I’ll be importing crime and robbery data by MSOA.MSOAs are geographical units specifically designed for analysis, and to be comparable: they all have an average population of just over 8,000. There is a compromise here between smaller geographical units (that create more variance that may help us identify predictors), but the necessity for enough crime per unit to identify meaningful trends - MSOAs should be suitable.
To build our process, we’ll start by taking one month of crime data, exploring it, and writing all our steps for automation.
Our crime data is categorised according to the Home Office major crime types, and like Python, we can list them all through the “unique” function. Here I’ll be focusing on robbery and burglary: two crime types that are heavily reliant on encountering victim’s in public spaces, and as such should be affected by the “COVID effect”.
To avoid this getting particularly computationally intensive, let’s write a function to pull out robberies and burglaries, and assign them a specific MSOA. Then we can iterate over all our months and get monthly counts for each offence type.
<- filter(test_df, Crime.type=="Burglary" | Crime.type=="Robbery")
subset_df head(subset_df)
Crime.ID | Month | Reported.by | Falls.within | Longitude | Latitude | Location | LSOA.code | LSOA.name | Crime.type | Last.outcome.category | Context |
---|---|---|---|---|---|---|---|---|---|---|---|
628e0d673aa1b6a70479342a64b02884499df85b18dcd63cc9bff3cff9f704bc | 2018-01 | Metropolitan Police Service | Metropolitan Police Service | 0.140035 | 51.58911 | On or near Beansland Grove | E01000027 | Barking and Dagenham 001A | Burglary | Offender sent to prison | NA |
f8e9db16dca534a83493198a838567aa5adc9dd56496edc2fff5bb4c62b8303e | 2018-01 | Metropolitan Police Service | Metropolitan Police Service | 0.140035 | 51.58911 | On or near Beansland Grove | E01000027 | Barking and Dagenham 001A | Burglary | Investigation complete; no suspect identified | NA |
cc34822074b130f141f16d02fdb2d500c86e22ae18324b43a3231b381af3f45c | 2018-01 | Metropolitan Police Service | Metropolitan Police Service | 0.135554 | 51.58499 | On or near Rose Lane | E01000027 | Barking and Dagenham 001A | Burglary | Status update unavailable | NA |
10de581c3cd0a8c9b970824cd7589d13148d63a70b3115d95ef6c24dc0bd2c3b | 2018-01 | Metropolitan Police Service | Metropolitan Police Service | 0.140035 | 51.58911 | On or near Beansland Grove | E01000027 | Barking and Dagenham 001A | Burglary | Status update unavailable | NA |
50ad5d2dfea24afec9e17218db62b3d29786775db1060634ae7d4a6e7cafc3ff | 2018-01 | Metropolitan Police Service | Metropolitan Police Service | 0.127794 | 51.58419 | On or near Hope Close | E01000028 | Barking and Dagenham 001B | Burglary | Status update unavailable | NA |
95abc6eb0b755c9250d19bbe0062fcd4a509b701964d89667401c9dc96ca257d | 2018-01 | Metropolitan Police Service | Metropolitan Police Service | 0.138439 | 51.57850 | On or near Geneva Gardens | E01000029 | Barking and Dagenham 001C | Burglary | Investigation complete; no suspect identified | NA |
Our single month of data contains 10,501 crimes.
We now need to link this to our spatial data. We use the MSOA borders provided by MOPAC, and use the UK National Grid coordinate system. Police.uk does not use that system, so we’ll need to reproject our crime data.
<- st_read("msoa_borders/MSOA_2011_London_gen_MHW.tab", crs=27700) lsoa_borders
Reading layer `MSOA_2011_London_gen_MHW' from data source
`D:\Dropbox\Data Projects\Covid_crime_shift\msoa_borders\MSOA_2011_London_gen_MHW.tab'
using driver `MapInfo File'
Simple feature collection with 983 features and 12 fields
Geometry type: MULTIPOLYGON
Dimension: XY
Bounding box: xmin: 503574.2 ymin: 155850.8 xmax: 561956.7 ymax: 200933.6
Projected CRS: OSGB 1936 / British National Grid
plot(lsoa_borders)
Before we can link our crimes to MSOA, we’ll need to ensure identical coordinate systems, and remove any non-geolocated values we’ll need to erase any missing values (while checking we retain enough data for analysis.)
#count missing values in the longitude column
print("Missing values identified:")
[1] "Missing values identified:"
sum(is.na(subset_df["Longitude"]))
[1] 82
Thankfully, we only identify 82 crimes which we need to remove, leaving plenty for analysis.
<- subset_df[!rowSums(is.na(subset_df["Longitude"])), ] clean_df
We can now convert our crime data to spacial data, using our longitude and latitude coordinates - this allows us to quickly plot our data, and confirm it looks right.
Warning: plotting the first 9 out of 12 attributes; use max.plot = 12 to plot
all
With our data now mapped, we ensure everything is aligned to the appropriate coordinate system, and assign each crime to an MSOA from our data - the data is then aggregated into a monthly MSOA crime count, to which we assign our monthly date.
Warning in CPL_crs_from_input(x): GDAL Message 1: +init=epsg:XXXX syntax is
deprecated. It might return a CRS with a non-EPSG compliant axis order.
`summarise()` has grouped output by 'MSOA11CD'. You can override using the
`.groups` argument.
MSOA11CD | Crime.type | count_by_msoa | Month |
---|---|---|---|
E02000001 | Burglary | 1 | 2018-01 |
E02000002 | Burglary | 9 | 2018-01 |
E02000002 | Robbery | 1 | 2018-01 |
E02000003 | Burglary | 11 | 2018-01 |
E02000003 | Robbery | 2 | 2018-01 |
E02000004 | Burglary | 10 | 2018-01 |
Bringing together all the code so far into a function, we can create an pipeline to generate our crime count per MSOA time series for the entirety of our dataset.
For this project, I haven’t used the Police.uk API (which would have enabled me to automate the downloads and query the data directly) - as such, we have to iterate over our subfolders, ingesting our CSV data and running through our process.
`summarise()` has grouped output by 'MSOA11CD'. You can override using the
`.groups` argument.
`summarise()` has grouped output by 'MSOA11CD'. You can override using the
`.groups` argument.
`summarise()` has grouped output by 'MSOA11CD'. You can override using the
`.groups` argument.
`summarise()` has grouped output by 'MSOA11CD'. You can override using the
`.groups` argument.
`summarise()` has grouped output by 'MSOA11CD'. You can override using the
`.groups` argument.
`summarise()` has grouped output by 'MSOA11CD'. You can override using the
`.groups` argument.
`summarise()` has grouped output by 'MSOA11CD'. You can override using the
`.groups` argument.
`summarise()` has grouped output by 'MSOA11CD'. You can override using the
`.groups` argument.
`summarise()` has grouped output by 'MSOA11CD'. You can override using the
`.groups` argument.
`summarise()` has grouped output by 'MSOA11CD'. You can override using the
`.groups` argument.
`summarise()` has grouped output by 'MSOA11CD'. You can override using the
`.groups` argument.
`summarise()` has grouped output by 'MSOA11CD'. You can override using the
`.groups` argument.
`summarise()` has grouped output by 'MSOA11CD'. You can override using the
`.groups` argument.
`summarise()` has grouped output by 'MSOA11CD'. You can override using the
`.groups` argument.
`summarise()` has grouped output by 'MSOA11CD'. You can override using the
`.groups` argument.
`summarise()` has grouped output by 'MSOA11CD'. You can override using the
`.groups` argument.
`summarise()` has grouped output by 'MSOA11CD'. You can override using the
`.groups` argument.
`summarise()` has grouped output by 'MSOA11CD'. You can override using the
`.groups` argument.
`summarise()` has grouped output by 'MSOA11CD'. You can override using the
`.groups` argument.
`summarise()` has grouped output by 'MSOA11CD'. You can override using the
`.groups` argument.
`summarise()` has grouped output by 'MSOA11CD'. You can override using the
`.groups` argument.
`summarise()` has grouped output by 'MSOA11CD'. You can override using the
`.groups` argument.
`summarise()` has grouped output by 'MSOA11CD'. You can override using the
`.groups` argument.
`summarise()` has grouped output by 'MSOA11CD'. You can override using the
`.groups` argument.
`summarise()` has grouped output by 'MSOA11CD'. You can override using the
`.groups` argument.
`summarise()` has grouped output by 'MSOA11CD'. You can override using the
`.groups` argument.
`summarise()` has grouped output by 'MSOA11CD'. You can override using the
`.groups` argument.
`summarise()` has grouped output by 'MSOA11CD'. You can override using the
`.groups` argument.
`summarise()` has grouped output by 'MSOA11CD'. You can override using the
`.groups` argument.
`summarise()` has grouped output by 'MSOA11CD'. You can override using the
`.groups` argument.
`summarise()` has grouped output by 'MSOA11CD'. You can override using the
`.groups` argument.
`summarise()` has grouped output by 'MSOA11CD'. You can override using the
`.groups` argument.
`summarise()` has grouped output by 'MSOA11CD'. You can override using the
`.groups` argument.
`summarise()` has grouped output by 'MSOA11CD'. You can override using the
`.groups` argument.
`summarise()` has grouped output by 'MSOA11CD'. You can override using the
`.groups` argument.
`summarise()` has grouped output by 'MSOA11CD'. You can override using the
`.groups` argument.
MSOA11CD | Crime.type | count_by_msoa | Month |
---|---|---|---|
E02000001 | Burglary | 1 | 2018-01 |
E02000002 | Burglary | 9 | 2018-01 |
E02000002 | Robbery | 1 | 2018-01 |
E02000003 | Burglary | 11 | 2018-01 |
E02000003 | Robbery | 2 | 2018-01 |
We now have a combined dataframe of 71,848 rows, from January 2018 through December 2020.
#saving file to CSV
#write.csv(empty_df,"msoa_crime_matrix.csv")
2. Predict trend by MSOA
Visualisation and Exploration
With our data now cleaned and aggregated, we can focus on the more interesting part - forecasting our “expected” pandemic crime, and examining how much it diverges from our “actual” crime.
<- read.csv("msoa_crime_matrix.csv")
empty_df <- empty_df[2:70848,2:5]
empty_df head(empty_df)
MSOA11CD | Crime.type | count_by_msoa | Month | |
---|---|---|---|---|
2 | E02000001 | Burglary | 1 | 2018-01 |
3 | E02000002 | Burglary | 9 | 2018-01 |
4 | E02000002 | Robbery | 1 | 2018-01 |
5 | E02000003 | Burglary | 11 | 2018-01 |
6 | E02000003 | Robbery | 2 | 2018-01 |
7 | E02000004 | Burglary | 10 | 2018-01 |
Before going any further, let’s use this to explore and visualise the distribution of robbery and burglary across time and space during our “pre-pandemic” period, in March 2020 - based on London mobility indicators, this is when movement accross London began to be heavily affected, and the disruption was most notable in April
<-empty_df
burglary_df
#add a "1" so our month can be converted to a full date
$DateString <- paste(burglary_df$Month, "-01", sep="")
burglary_df
#convert to date format
$DateClean <- ymd(burglary_df$DateString)
burglary_df
#filter out only burglary prior to the pandemic
<- filter(burglary_df, DateClean < "2020-03-01" & Crime.type=="Burglary")
burglaryExplore
head(burglaryExplore)
MSOA11CD | Crime.type | count_by_msoa | Month | DateString | DateClean |
---|---|---|---|---|---|
E02000001 | Burglary | 1 | 2018-01 | 2018-01-01 | 2018-01-01 |
E02000002 | Burglary | 9 | 2018-01 | 2018-01-01 | 2018-01-01 |
E02000003 | Burglary | 11 | 2018-01 | 2018-01-01 | 2018-01-01 |
E02000004 | Burglary | 10 | 2018-01 | 2018-01-01 | 2018-01-01 |
E02000005 | Burglary | 6 | 2018-01 | 2018-01-01 | 2018-01-01 |
E02000007 | Burglary | 7 | 2018-01 | 2018-01-01 | 2018-01-01 |
Looking at the aggregate counts of burglary across London, a visual observation suggests yearly trends (which we’ll have to consider in our forecast), which sharp peaks during the Winter months and the lowest numbers in summer (when the days are longest).
#group burglary count by months and plot
<- burglaryExplore %>%
burglary_by_month group_by(DateClean) %>%
summarize(total_burglaries = sum(count_by_msoa))
ggplot(burglary_by_month, aes(x=DateClean, y=total_burglaries)) +
geom_line()
To observe how crime counts are distributed in space, let’s map both counts by MSOA. As previously mentioned, MSOAs are designed to be comparable units, at least from a population perspective - we don’t need to produce per population rates.
<- burglaryExplore %>%
burglary_by_msoa group_by(MSOA11CD) %>%
summarize(total_burglaries = sum(count_by_msoa))
#we join our burglary counts to their geographic msoa
<- left_join(lsoa_borders, burglary_by_msoa, by = "MSOA11CD")
burglary_map
#user brewer colour palette https://colorbrewer2.org
<- brewer.pal(5,"BuGn")
pal
#create our map, and add the layout options
<-tm_shape(burglary_map) +
burglary_map tm_fill(col = "total_burglaries", title = "Total Burglary Count by MSOA", style="quantile", palette="BuGn") +
tm_layout(legend.outside = TRUE, legend.outside.position = "right")
<-empty_df
robbery_df
$DateString <- paste(robbery_df$Month, "-01", sep="")
robbery_df$DateClean <- ymd(robbery_df$DateString)
robbery_df<- filter(robbery_df, DateClean < "2020-03-01" & Crime.type=="Robbery")
robberyExplore
<- robberyExplore %>%
robbery_by_msoa group_by(MSOA11CD) %>%
summarize(total_robberies = sum(count_by_msoa))
<- left_join(lsoa_borders, robbery_by_msoa, by = "MSOA11CD")
robbery_map
<- brewer.pal(5,"BuGn")
pal
<-tm_shape(robbery_map) +
robbery_map tm_fill(col = "total_robberies", title = "Total Robbery Count by MSOA", style="quantile", palette="BuGn") +
tm_layout(legend.outside = TRUE, legend.outside.position = "right")
#arrange the maps together
tmap_arrange(burglary_map, robbery_map, nrow = 2)
We notice that robbery is noticeably more concentrated in central London, with burglary remaining quite common across the city. That said, there are also obvious spatial patterns here - these crimes are clustered in certain geographies.
Modelling
We can now begin the forecasting process. To design our process, we’ll start by focusing on a single MSOA - the first in our dataset, E02000001, or the City of London.
<- filter(empty_df, MSOA11CD == "E02000001" & Crime.type=="Burglary")
single_msoa_df
#we add a 01 to our date to ensure R recognises the date format
$DateString <- paste(single_msoa_df$Month, "-01")
single_msoa_df
$DateClean <- ymd(single_msoa_df$DateString)
single_msoa_df single_msoa_df
MSOA11CD | Crime.type | count_by_msoa | Month | DateString | DateClean |
---|---|---|---|---|---|
E02000001 | Burglary | 1 | 2018-01 | 2018-01 -01 | 2018-01-01 |
E02000001 | Burglary | 1 | 2018-02 | 2018-02 -01 | 2018-02-01 |
E02000001 | Burglary | 2 | 2018-03 | 2018-03 -01 | 2018-03-01 |
E02000001 | Burglary | 1 | 2018-04 | 2018-04 -01 | 2018-04-01 |
E02000001 | Burglary | 4 | 2018-05 | 2018-05 -01 | 2018-05-01 |
E02000001 | Burglary | 0 | 2018-06 | 2018-06 -01 | 2018-06-01 |
E02000001 | Burglary | 3 | 2018-07 | 2018-07 -01 | 2018-07-01 |
E02000001 | Burglary | 2 | 2018-08 | 2018-08 -01 | 2018-08-01 |
E02000001 | Burglary | 1 | 2018-09 | 2018-09 -01 | 2018-09-01 |
E02000001 | Burglary | 0 | 2018-10 | 2018-10 -01 | 2018-10-01 |
E02000001 | Burglary | 1 | 2018-11 | 2018-11 -01 | 2018-11-01 |
E02000001 | Burglary | 0 | 2018-12 | 2018-12 -01 | 2018-12-01 |
E02000001 | Burglary | 1 | 2019-01 | 2019-01 -01 | 2019-01-01 |
E02000001 | Burglary | 7 | 2019-02 | 2019-02 -01 | 2019-02-01 |
E02000001 | Burglary | 1 | 2019-03 | 2019-03 -01 | 2019-03-01 |
E02000001 | Burglary | 3 | 2019-04 | 2019-04 -01 | 2019-04-01 |
E02000001 | Burglary | 6 | 2019-05 | 2019-05 -01 | 2019-05-01 |
E02000001 | Burglary | 6 | 2019-06 | 2019-06 -01 | 2019-06-01 |
E02000001 | Burglary | 2 | 2019-07 | 2019-07 -01 | 2019-07-01 |
E02000001 | Burglary | 1 | 2019-08 | 2019-08 -01 | 2019-08-01 |
E02000001 | Burglary | 2 | 2019-09 | 2019-09 -01 | 2019-09-01 |
E02000001 | Burglary | 5 | 2019-10 | 2019-10 -01 | 2019-10-01 |
E02000001 | Burglary | 1 | 2019-11 | 2019-11 -01 | 2019-11-01 |
E02000001 | Burglary | 2 | 2019-12 | 2019-12 -01 | 2019-12-01 |
E02000001 | Burglary | 4 | 2020-01 | 2020-01 -01 | 2020-01-01 |
E02000001 | Burglary | 1 | 2020-02 | 2020-02 -01 | 2020-02-01 |
E02000001 | Burglary | 0 | 2020-03 | 2020-03 -01 | 2020-03-01 |
E02000001 | Burglary | 0 | 2020-04 | 2020-04 -01 | 2020-04-01 |
E02000001 | Burglary | 1 | 2020-05 | 2020-05 -01 | 2020-05-01 |
E02000001 | Burglary | 1 | 2020-06 | 2020-06 -01 | 2020-06-01 |
E02000001 | Burglary | 2 | 2020-07 | 2020-07 -01 | 2020-07-01 |
E02000001 | Burglary | 1 | 2020-08 | 2020-08 -01 | 2020-08-01 |
E02000001 | Burglary | 1 | 2020-09 | 2020-09 -01 | 2020-09-01 |
E02000001 | Burglary | 1 | 2020-10 | 2020-10 -01 | 2020-10-01 |
E02000001 | Burglary | 1 | 2020-11 | 2020-11 -01 | 2020-11-01 |
E02000001 | Burglary | 2 | 2020-12 | 2020-12 -01 | 2020-12-01 |
From a forecasting/time-series perspective, this is a very small dataset - 36 monthly observations. We will be shrinking this further to only 26 by focusing on data prior to March 2020, when the COVID crime impact is felt. This significantly limits our forecasting options, and will impact accuracy, if we treat each MSOA in isolation - we could explore some sort of Vector Autoregressive Model to limit this, but given that we’re then going to be exploring the error of all our models in aggregation, this isn’t crucial. Our focus is on models that we can accurately deploy without needing to tune each of them individually, and that can capture the seasonal trend, and generate reliable predictions on our limited dataset.
Given these limitations, I’ve opted for the Prophet algorith. While it’s more opaque than a auto-arima or VAR model, it works well with monthly data, and extracting seasonal trends. It also requires very little tuning.
As such, we’ll extract our “training set” prior to March, and start forecasting.
<- filter(single_msoa_df, DateClean < "2020-03-01")
training_set
<- tibble(
training_df ds=training_set$DateClean,
y=training_set$count_by_msoa
)head(training_df)
ds | y |
---|---|
2018-01-01 | 1 |
2018-02-01 | 1 |
2018-03-01 | 2 |
2018-04-01 | 1 |
2018-05-01 | 4 |
2018-06-01 | 0 |
library(prophet)
Loading required package: Rcpp
Loading required package: rlang
Attaching package: 'rlang'
The following object is masked from 'package:Metrics':
ll
The following objects are masked from 'package:purrr':
%@%, as_function, flatten, flatten_chr, flatten_dbl, flatten_int,
flatten_lgl, flatten_raw, invoke, splice
<- prophet(training_df) m
Disabling weekly seasonality. Run prophet with weekly.seasonality=TRUE to override this.
Disabling daily seasonality. Run prophet with daily.seasonality=TRUE to override this.
n.changepoints greater than number of observations. Using 19
For now, we’ll forecast on a 6 month horizon - we obviously wouldn’t expect it to be accurate that far into the future.
#prophet generates a future dataframe using our data, for 6 mperiods
<- make_future_dataframe(m, periods = 6, freq = 'month')
future
<- predict(m, future)
forecast
plot(m, forecast)
As we can see, the model seems consistent on a short horizon, and gets very wide as it goes further into the future. More importantly however, it has extracted a yearly seasonal compontent - the summer decrease we identified previously - as well as a long term trend.
prophet_plot_components(m, forecast)
These predictions seem far-fetched, but remember we will be observing a London wide error rate. As such, we must now isolate our “pandemic period” - which we define as April and May 2020 - and compare the predicted crime counts to the actual crime counts to obtain a metric of our “COVID crime shift”, or our error rate.
$Month <- month(forecast$ds)
forecast$Year <- year(forecast$ds)
forecast
<- filter(forecast, Year > 2019)
this_year <- filter(this_year, Month== 4 | Month== 5 )
peak_pandemic
<- peak_pandemic %>%
predictionPivot group_by(Month) %>%
summarize(predicted_burglary = mean(yhat))
$MonthNum <- month(single_msoa_df$DateClean)
single_msoa_df$YearNum <- year(single_msoa_df$DateClean)
single_msoa_df
<- filter(single_msoa_df, YearNum > 2019)
this_year_actual <- filter(this_year_actual, MonthNum== 4 | MonthNum== 5 )
peak_pandemic_actual
<- sum(peak_pandemic_actual$count_by_msoa)
actual_burglary <- sum(predictionPivot$predicted_burglary)
pred_burglary
<- actual_burglary - pred_burglary
error <- error / pred_burglary
percentage_error
print("Burglary Count")
[1] "Burglary Count"
print(actual_burglary)
[1] 1
print("Predicted")
[1] "Predicted"
print(pred_burglary)
[1] 7.625019
print("Actual Error")
[1] "Actual Error"
print(error)
[1] -6.625019
print("Percentage Error")
[1] "Percentage Error"
print(percentage_error)
[1] -0.8688528
In this MSOA, our model predicted nearly 8 burglaries would occur in these two months, based on pre-pandemic trends. In reality, 1 took place - a large error rate, suggesting a strong “COVID effect”.
This process can now be replicated for every MSOA in London, to obtain this metric for each MSOA.
length(unique(empty_df$MSOA11CD))
[1] 984
## NULL
head(msoa_error_tibble)
MSOA11CD | burglaryActual | burglaryPredicted | burglaryError | burglaryPercentError | robberyActual | robberyPredicted | robberyError | robberyPercentError |
---|---|---|---|---|---|---|---|---|
E02000001 | 1 | 7.62501853994038 | -6.62501853994038 | -0.868852777896614 | 1 | -1.97666206600358 | 2.97666206600358 | -1.50590336972561 |
E02000002 | 8 | -9.23326713435216 | 17.2332671343522 | -1.86643220472157 | 0 | 1.12957561845153 | -1.12957561845153 | -1 |
E02000003 | 11 | 12.3480006370534 | -1.34800063705343 | -0.109167522473914 | 10 | 6.9224283913514 | 3.0775716086486 | 0.444579768061392 |
E02000004 | 2 | -4.71960263280976 | 6.71960263280976 | -1.42376448942892 | 0 | -1.27129225183737 | 1.27129225183737 | -1 |
E02000005 | 4 | 4.58490182624086 | -0.584901826240862 | -0.127571286890655 | 1 | 9.21402738381341 | -8.21402738381341 | -0.89146982547971 |
Our process has completed: we have a “COVID shift” measure for all of London.
3. Measuring Local COVID Crime Shifts
We now need to use our forecasts to measure the “error” - this should provide an indication of the “COVID Crime Shift”, or how much the actual crime diverted from the previous forecasts.
I explored various avenues for this: the ideal solution would be a relative rate of the error, as MSOAs with large crime numbers will likely generate large errors, and so a rate would be ideal, though this is complicated by our erratic prediction and mix of positive and negative numbers.
Our final solution has explored two options: - the absolute error number - the relative error once the crime and predictions have been transformed (by adding 50)
\[ actual_{k} = actual + 50 \]
\[ predicted_{k} = predicted + 50 \]
\[ RPD = \frac{(actual_{k} - predicted_{k})} {(actual_{k} + predicted_{k})/2} \]
We visualise and describe these statistics first to ensure they appear sensible.
<- read_csv("msoa_error_table2.csv") msoa_error_tibble
Rows: 980 Columns: 9
── Column specification ────────────────────────────────────────────────────────
Delimiter: ","
chr (1): MSOA11CD
dbl (8): burglaryActual, burglaryPredicted, burglaryError, burglaryPercentEr...
ℹ Use `spec()` to retrieve the full column specification for this data.
ℹ Specify the column types or set `show_col_types = FALSE` to quiet this message.
2:9] <- lapply(msoa_error_tibble[,2:9], as.numeric)
msoa_error_tibble[,
<- msoa_error_tibble[2:980, ]
msoa_error_tibble
<- left_join(msoa_error_tibble, robbery_by_msoa, by = "MSOA11CD")
msoa_error_tibble <- left_join(msoa_error_tibble, burglary_by_msoa, by = "MSOA11CD") msoa_error_tibble
$RPDBurglary <- (msoa_error_tibble$burglaryActual - msoa_error_tibble$burglaryPredicted)/((msoa_error_tibble$burglaryPredicted + msoa_error_tibble$burglaryActual)/2)
msoa_error_tibble
$RPDRobbery <- (msoa_error_tibble$robberyActual - msoa_error_tibble$robberyPredicted)/((msoa_error_tibble$robberyPredicted + msoa_error_tibble$robberyActual)/2)
msoa_error_tibble
$robberyActualShifted <- msoa_error_tibble$robberyActual + 50
msoa_error_tibble$robberyPredictedShifted <- msoa_error_tibble$robberyPredicted + 50
msoa_error_tibble
$RPDRobberyShifted <- (msoa_error_tibble$robberyActualShifted - msoa_error_tibble$robberyPredictedShifted)/((msoa_error_tibble$robberyPredictedShifted + msoa_error_tibble$robberyActualShifted)/2)
msoa_error_tibble
$burglaryActualShifted <- msoa_error_tibble$burglaryActual + 50
msoa_error_tibble$burglaryPredictedShifted <- msoa_error_tibble$burglaryPredicted + 50
msoa_error_tibble
$RPDburglaryShifted <- (msoa_error_tibble$burglaryActualShifted - msoa_error_tibble$burglaryPredictedShifted)/((msoa_error_tibble$burglaryPredictedShifted + msoa_error_tibble$burglaryActualShifted)/2) msoa_error_tibble
print("Burglary Error")
[1] "Burglary Error"
summary(msoa_error_tibble$burglaryError)
Min. 1st Qu. Median Mean 3rd Qu. Max.
-97.191 -12.870 -5.271 -6.090 2.111 48.727
print("Burglary Relative Error")
[1] "Burglary Relative Error"
summary(msoa_error_tibble$RPDburglaryShifted)
Min. 1st Qu. Median Mean 3rd Qu. Max.
-0.81266 -0.20689 -0.08826 -0.07976 0.03612 1.29467
print("Robbery Error")
[1] "Robbery Error"
summary(msoa_error_tibble$robberyError)
Min. 1st Qu. Median Mean 3rd Qu. Max.
-309.618 -6.577 -2.150 -3.840 2.205 25.564
print("Robbery Relative Error")
[1] "Robbery Relative Error"
summary(msoa_error_tibble$RPDRobberyShifted)
Min. 1st Qu. Median Mean 3rd Qu. Max.
-1.45491 -0.11808 -0.04081 -0.04876 0.04309 0.62020
As we can see, the average London MSOA experienced a negative COVID crime shift for both burglary and robbery, but this is far from equally distributed - at the extremes, some areas actually see large increases on our predicted values.
<- ggplot(msoa_error_tibble, aes(x=burglaryError)) + geom_histogram()
burg_hist <-ggplot(msoa_error_tibble, aes(x=robberyError)) + geom_histogram()
rob_hist <- ggplot(msoa_error_tibble, aes(x=RPDburglaryShifted)) + geom_histogram()
burg_r_hist <- ggplot(msoa_error_tibble, aes(x=RPDRobberyShifted)) + geom_histogram()
rob_r_hist <- ggplot(msoa_error_tibble, aes(x = RPDRobberyShifted, y = RPDburglaryShifted)) +
scatter geom_point()
<- ggplot(msoa_error_tibble, aes(x = robberyError, y = burglaryError)) +
r_scatter geom_point()
ggarrange(rob_hist, burg_hist, rob_r_hist, burg_r_hist,scatter, r_scatter, ncol=2, nrow=3 )
`stat_bin()` using `bins = 30`. Pick better value with `binwidth`.
`stat_bin()` using `bins = 30`. Pick better value with `binwidth`.
`stat_bin()` using `bins = 30`. Pick better value with `binwidth`.
`stat_bin()` using `bins = 30`. Pick better value with `binwidth`.
Our shifted relative error rate seems to function as intended: while there are still outliers, they are more concentrated than they are for the pure error term, and the overall distribution is more focused, while still indicating the direction and relative strength of our COVID effect.
Let’s map this effect visually, and see if any particular areas stand out.
#re-ingest our geographic MSOA borders
<- st_read("msoa_borders/MSOA_2011_London_gen_MHW.tab", crs=27700) msoa_borders
Reading layer `MSOA_2011_London_gen_MHW' from data source
`D:\Dropbox\Data Projects\Covid_crime_shift\msoa_borders\MSOA_2011_London_gen_MHW.tab'
using driver `MapInfo File'
Simple feature collection with 983 features and 12 fields
Geometry type: MULTIPOLYGON
Dimension: XY
Bounding box: xmin: 503574.2 ymin: 155850.8 xmax: 561956.7 ymax: 200933.6
Projected CRS: OSGB 1936 / British National Grid
<- left_join(msoa_borders, msoa_error_tibble, by = "MSOA11CD")
geographic_error_map
<- tm_shape(geographic_error_map) +
burg_map tm_fill(col = "robberyError", title = "Robbery Error", palette="-PuOr")+
tm_layout(legend.outside = TRUE, legend.outside.position = "right")
<-tm_shape(geographic_error_map) +
rob_map tm_fill(col = "burglaryError", title = "Burglary Error", palette="-PuOr")+
tm_layout(legend.outside = TRUE, legend.outside.position = "right")
<- tm_shape(geographic_error_map) +
burg_map_rate tm_fill(col = "RPDRobberyShifted", title = "Robbery Error Relative", palette="-PuOr")+
tm_layout(legend.outside = TRUE, legend.outside.position = "right")
<-tm_shape(geographic_error_map) +
rob_map_rate tm_fill(col = "RPDburglaryShifted", title = "Burglary Error Relative", palette="-PuOr")+
tm_layout(legend.outside = TRUE, legend.outside.position = "right")
tmap_arrange(burg_map, rob_map, burg_map_rate, rob_map_rate , nrow = 2, ncol=2)
Variable(s) "robberyError" contains positive and negative values, so midpoint is set to 0. Set midpoint = NA to show the full spectrum of the color palette.
Variable(s) "burglaryError" contains positive and negative values, so midpoint is set to 0. Set midpoint = NA to show the full spectrum of the color palette.
Variable(s) "RPDRobberyShifted" contains positive and negative values, so midpoint is set to 0. Set midpoint = NA to show the full spectrum of the color palette.
Variable(s) "RPDburglaryShifted" contains positive and negative values, so midpoint is set to 0. Set midpoint = NA to show the full spectrum of the color palette.
It’s hard to identify any obvious effect visually, but we do notice that while central London sees some very strong reductions, it also sees some increases. Conversely, the outskirts of London (notably to the south and West) are a near continuous area of large decreases. The effect does vary by offence type, but the pattern seen in South and West London appears broadly consistent.
Identifying Correlates and Modelling
